IOCL Executive Vacancy2026: – Indian Oil Corporation Limited (IOCL) Has Released post wise Vacancy which are given here. All Details about This Particular Recruitment like Age Limit, Selection Process, Important Dates, Application Fees, Eligibility Criteria, Salary, Answer key are given below. Visit The official website for filling the forms. You can Also Check Some Important Data. Which is given below Read the Article Carefully.
ADVERTISE NO : IOCL/CO-HR/RECTT/2026/01
Indian Oil Corporation Limited Recruitment Important Dates 2026
| Notification Out | 14/8/2026 |
| Application date | 14/8/2026 |
| Last Date | 3/9/2026-5pm extended |
| CBT Exam Date | 24/9/2026 |
| Admit Card | 17/09/2026 |
| Exam Result | 16/10/2026 |
Indian Oil Corporation Limited Recruitment Application fees 2026
- GEN/OBC/EWS:-1000/-
- SC/ST/PH: 0 NO FEES
- PAYMENT MODE: Online mode
Indian Oil Corporation Limited Recruitment Age Limit 2026
| Graduate Engineer | 26 years max |
| Diploma Engineer | 26 years max |
| Officer marketing | 28 years |
| Law Officer | 30 years |
| AGE LIMIT AS ON | 1/7/2026 |
| Age Relaxation | Will be Given as Per Rules |
IOCL 2026 Selection Process
- Computer Based Test (CBT)
- Group Discussion and Group Task
- Personal Interview
- Medical Examination
- Document Verification
IOCL 2026 Pay Scale Qualification Details
B.E/B.TECH in Chemical /Cicil/CS & IT /Electrical /Mechanical /instrumentation Engineering.
Masters in business administration (MBA)/Post Graduate Diploma in Business Administration (equivalent to MBA as per AIU) with specialization in Marketing Management with (60% Marks, SC/ST/PH: 55% Marks
Graduate Degree in any Discipline and Bachelor’s degree in Law (LLB) OR 5 years Integrated LLB Degree , 2 Yeras Experience
Assistant Quality Control Officer
Masters’s Degree in Chemistry/Inorganic Chemistry with (60% marks , SC/ST/PH:55% Marks) 02 Years of Experience.
Diploma in Electrical /Mechanical/Safesty or Related Engineering Field
IOCL 2026 POST WISE VACANCIES
| POST NAME | TOTAL | POST NAME | TOTAL |
| Graduate Engineer | 360 | Officer (Law) | 10 |
| Officer (Marketing) | 41 | Assistant Quality Control Officer | 9 |
| Diploma Engineer | 50 | Total Post | 470 |
Indian Oil Corporation Limited (IOCL 2026) Discipline Wise Vacancy
| POST NAME | Discipline | UR | EWS | OBC | SC | ST | TOTAL |
| GRADUATE ENGINEER | Civil | 25 | 6 | 17 | 11 | 3 | 62 |
| GRADUATE ENGINEER | Chemical | 11 | 1 | 2 | 1 | 1 | 16 |
| GRADUATE ENGINEER | Electrical | 32 | 7 | 20 | 11 | 5 | 75 |
| GRADUATE ENGINEER | ELECTRONICS & Communication | 13 | 4 | 8 | 6 | 1 | 32 |
| GRADUATE ENGINEER | Mechanical | 49 | 12 | 32 | 19 | 6 | 118 |
| GRADUATE ENGINEER | Instrumentation | 17 | 3 | 8 | 5 | 2 | 35 |
| GRADUATE ENGINEER | Computer Science and IT | 11 | 2 | 4 | 3 | 2 | 22 |
| Officer Law | lAW | 4 | 1 | 2 | 2 | 1 | 10 |
| Officer Marketing | Maeketing | 17 | 4 | 11 | 7 | 2 | 41 |
| Assistant Quality Control officer | Quality Control (Chemistry) | 6 | 0 | 0 | 1 | 2 | 9 |
| Diploma Engineer | Electrical | 8 | 1 | 2 | 1 | 2 | 14 |
| Diploma Engineer | Mechanical | 12 | 1 | 4 | 2 | 2 | 21 |
| Diploma Engineer | Safety | 8 | 1 | 2 | 2 | 2 | 15 |





