Indian Bank Apprentice Recruitment 2026: Indian Bank Released Notification Of 1500 Post in its Official Website Candidate Who Are Interested will fill Online Form here you can Get all complete details about Indian Bank Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, result, and more. You may Visit Official Website Through its Official Link Given Here. Once you Reached there Read Full Notification and Download Data.
Indian Bank 2026 Online Vacancy Important Dates
Notification Out on 4th November 2026.
Application Starting on 5th November 2026
Last Date 25 November 2026
IB (Indian Bank) Vacancy Application Fees
- Gen / OBC / EWS : 800/
- SC / ST / PH: 175/-
- Payment Mode : Online Mode
Age Limit Indian Bank 2026 Details
Minimum age Should be 20 Years
Maximum Age Should be 28 Years
Age Relaxation should Give To all Candidates as Per Rules.
Indian Bank 2026 Online Vacancy Selection Process
Candidate Should Passed all Exam Listed Below
Online Test
Local Exam Test
Medical Examination
Document Verification
Indian Bank 2026 State/Ut category wise Vacancies
| STATE UT | SC | ST | OBC | EWS | UR | TOTAL |
| Andhra Pradesh | 13 | 5 | 22 | 08 | 37 | 85 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
| Assam | 2 | 3 | 8 | 3 | 14 | 30 |
| Bihar | 12 | 0 | 21 | 8 | 39 | 80 |
| Chandigarh | 0 | 0 | 0 | 0 | 2 | 2 |
| Chattisgarh | 1 | 3 | 0 | 1 | 5 | 10 |
| Goa | 0 | 0 | 0 | 0 | 2 | 2 |
| Gujrat | 2 | 5 | 9 | 3 | 16 | 35 |
| Haryana | 6 | 0 | 8 | 3 | 15 | 32 |
| Himachal Pradesh | 1 | 0 | 1 | 0 | 4 | 6 |
| Jammu &Kashmir | 0 | 0 | 0 | 0 | 3 | 3 |
| Jharkahand | 7 | 15 | 7 | 6 | 25 | 60 |
| Karnataka | 5 | 2 | 9 | 3 | 16 | 35 |
| Kerala | 4 | 0 | 11 | 14 | 25 | 44 |
| Madhya Pradesh | 9 | 13 | 9 | 6 | 28 | 65 |
| Maharashtra | 7 | 6 | 18 | 7 | 32 | 70 |
| Manipur | 0 | 0 | 0 | 0 | 2 | 2 |
| Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 |
| Nagaland | 0 | 0 | 0 | 0 | 2 | 2 |
| Delhi | 4 | 9 | 8 | 3 | 15 | 32 |
| Odisha | 6 | 0 | 5 | 4 | 8 | 42 |
| Puducherry | 1 | 0 | 2 | 0 | 6 | 9 |
| Punjab | 13 | 0 | 9 | 4 | 19 | 45 |
| Rajasthan | 6 | 5 | 8 | 4 | 17 | 40 |
| Tamil Nadu | 51 | 2 | 72 | 27 | 118 | 270 |
| Telangana | 7 | 3 | 12 | 4 | 20 | 46 |
| Tripura | 0 | 0 | 0 | 0 | 1 | 1 |
| Uttar Pradesh | 59 | 2 | 76 | 28 | 120 | 285 |
| Uttrakhand | 3 | 0 | 2 | 2 | 13 | 20 |
| West Bengal | 35 | 7 | 31 | 14 | 60 | 145 |
| Total | 252 | 82 | 348 | 142 | 676 | 1500 |
Exam Syllabus written Exam Pattern 2026
| SUBJECT | QUESTION | Marks | Duration |
| Reasoning Aptitude | 15 | 15 | 1 Hours |
| Computer Knowledge | 10 | 15 | 1 Hours |
| English Language | 25 | 25 | 1 Hours |
| Quantitative Aptitude | 25 | 25 | 1 Hours |
| General Awareness with Special Reference to Banking Industry | 25 | 25 | 1 Hours |
| Total | 100 | 100 | 1 Hours |
Official link : https://indianbank.bank.in/en/career
- DSSSB Peon, SPA, PA, JJA, Pro. Server Vacancy 2026
- IOCL Executive Recruitment Out 2026
- CSIR-NCL MULTI TASKING STAFF VACANCY (MTS)2026
- UPPSC Various Posts Examination 2026
- HARYANA ANM GNM, MPHW ONLINE FORM 2026





